Rank | Company | Country | Market cap, US$ billion |
---|---|---|---|
1 | Wells Fargo | USA | 261.39 |
2 | JP Morgan Chase | USA | 211.89 |
3 | Industrial and Commercial Bank of China (ICBC) | China | 197.12 |
4 | HSBC Holdings | UK | 192.52 |
5 | China Construction Bank (CCB) | China | 171.97 |
6 | Bank of America (BoA) | USA | 159.43 |
7 | Citigroup Inc. | USA | 145.54 |
8 | Agricultural Bank of China (ABC) | China | 126.56 |
9 | Commonwealth Bank of Australia (CBA) | Australia | 118.35 |
10 | Bank of China | China | 118.08 |
11 | Banco Santander | Spain | 114.92 |
12 | Westpac | Australia | 100.14 |
13 | Royal Bank of Canada | Canada | 96.22 |
14 | BNP Paribas | France | 93.45 |
15 | Lloyds Banking Group | UK | 91.02 |
16 | Toronto-Dominion Bank | Canada | 88.59 |
17 | Allied Irish Banks (AIB) | Ireland | 87.48 |
18 | ANZ Banking Group | Australia | 86.76 |
19 | UBS | Switzerland | 80.27 |
20 | Itau Unibanco Holding | Brazil | 80.16 |
21 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 76.74 |
22 | National Australia Bank (NAB) | Australia | 75.84 |
23 | U.S. Bancorp | USA | 74.26 |
24 | Goldman Sachs | USA | 74.18 |
25 | Bank of Nova Scotia | Canada | 73.79 |
26 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain | 72.22 |
27 | Barclays | UK | 69.75 |
28 | Morgan Stanley | USA | 60.98 |
29 | Sumitomo Mitsui Financial Group | Japan | 57.82 |
30 | Royal Bank of Scotland Group | UK | 57.19 |
31 | Banco Bradesco | Brazil | 63.58 |
32 | Nordea Bank | Sweden | 58.59 |
33 | Intesa Sanpaolo | Italy | 55.62 |
34 | ING Group | Netherlands | 54.57 |
35 | Standard Chartered | UK | 52.52 |
36 | UniCredit | Italy | 51.82 |
37 | Credit Suisse Group | Switzerland | 50.62 |
38 | Societe Generale | France | 49.63 |
39 | Mizuho Financial Group | Japan | 48.41 |
40 | Bank of Communications (BoCom) | China | 45.03 |
41 | PNC Financial Services Group | USA | 44.88 |
42 | Deutsche Bank | Germany | 44.87 |
43 | Bank of Montreal | Canada | 44.42 |
44 | Capital One | USA | 42.33 |
45 | China Merchants Bank | China | 41.25 |
46 | Credit Agricole | France | 39.40 |
47 | Bank of New York Mellon | USA | 38.44 |
48 | Canadian Imperial Bank of Commerce | Canada | 35.46 |
49 | China Minsheng Banking Corp. | China | 34.22 |
50 | China CITIC Bank | China | 33.38 |
Total market capitalization: | 4,244 |
Exchange Rates for 30/04/2014: 1 USD = 0.5926 GBP | 1 USD = 1.0773 AUD | 1 USD = 0.721 EUR | 1 USD = 1.0965 CAD | 1 USD = 102.2516 JPY | 1 USD = 0.8801 CHF | 1 USD = 2.2312 BRL | 1 USD = 6.4945 SEK | 1 USD = 6.2592 CNY | 1 USD = 7.7525 HKD | 1 USD = 60.3617 INR
snl.com